Home / Products

Description

2603 series
JIC Union Tee
Attributes:
Shape: Tee
Thread 1 Type: Male JIC
Compliance: SAE 070401
Thread 2 Type: Male JIC
Thread 3 Type: Male JIC

Model Specifications

ProductID Description TUBEO.D. B1SAE37 B2SAE37 B3SAE37 B1DRILL B2DRILL
2603-02-02-02-FG 02MJ-02MJ-02MJTeeForg 1/8 5/16-24 5/16-24 5/16-24 0.062 0.062
2603-03-03-03-FG 03MJ-03MJ-03MJTeeForg 3/16 3/8-24 3/8-24 3/8-24 0.125 0.125
2603-04-04-04-FG 04MJ-04MJ-04MJTeeForg 1/4 7/16-20 7/16-20 7/16-20 0.172 0.172
2603-04-04-06-FG 04MJ-04MJ-06MJTeeForg 1/4 7/16-20 7/16-20 9/16-18 0.172 0.172
2603-05-05-05-FG 05MJ-05MJ-05MJTeeForg 5/16 1/2-20 1/2-20 1/2-20 0.234 0.234
2603-06-06-04-FG 06MJ-06MJ-04MJTEEFORGED1 3/8 9/16-18 9/16-18 7/16-20 0.297 0.297
2603-06-06-06-FG 06MJ-06MJ-06MJTeeForg 3/8 9/16-18 9/16-18 9/16-18 0.297 0.297
2603-06-06-08-FG 06MJ-06MJ-08MJTeeForg 3/8 9/16-18 9/16-18 3/4-16 0.297 0.297
2603-08-06-06-FG 08MJ-06MJ-06MJTeeForg 1/2 3/4-16 9/16-18 9/16-18 0.391 0.297

Inquiry

Need a Quote? Add a stock number to begin our two-step quote process. START NOW