Home / Products
  • 5406 - Pipe Male to Female Reducer Bushing
Back to product list

5406 - Pipe Male to Female Reducer Bushing

Download PDF Submit your Inquiry

Description

5406
REDUCER BUSHING
SAE:140140
Attributes:
Shape: Straight
Thread 1 Type: Male Pipe
Compliance: SAE 140140
Thread 2 Type: Female Pipe

Model Specifications

Product ID Description A1 NPTF A2 NPTF A1 DRILL L LGTH C HEX
5406-04-02 04MP-02FP Reducer Bushing 1/4-18 1/8-27 0.281 0.85 0.625
5406-04-02-B 04MP-02FP Reducer Bushing Brass 1/4-18 1/8-27 0.281 0.85 0.625
5406-04-02-D 04 (1/4") male to 02 (1/8") female reducer 1/4-18 1/8-27 0.281 0.85 0.625
5406-04-02-SS 04MP-02FP Reducer Bushing Stnls 1/4-18 1/8-27 0.281 0.85 0.625
5406-06-02 06MP-02FP Reducer Bushing 3/8-18 1/8-27 0.333 0.85 0.750
5406-06-02-B 06MP-02FP Reducer Bushing Brass 3/8-18 1/8-27 0.333 0.85 0.750
5406-06-02-D 06 (3/8") male to 02 (1/8") female reducer 3/8-18 1/8-27 0.333 0.85 0.750
5406-06-02-SS 06MP-02FP Reducer Bushing Stnls 3/8-18 1/8-27 0.333 0.85 0.750
5406-06-04 06MP-04FP Reducer Bushing 3/8-18 1/4-18 0.406 0.85 0.750
5406-06-04-B 06MP-04FP Reducer Bushing Brass 3/8-18 1/4-18 0.406 0.85 0.750
5406-06-04-D 06 (3/8") male to 04 (1/4") female reducer 3/8-18 1/4-18 0.406 0.85 0.750
5406-06-04-SS 06MP-04FP Reducer Bushing Stnls 3/8-18 1/4-18 0.406 0.85 0.750
5406-08-02 08MP-02FP Reducer Bushing 1/2-14 1/8-27 0.333 1.10 0.875
5406-08-02-B 08MP-02FP Reducer Bushing Brass 1/2-14 1/8-27 0.333 1.10 0.875
5406-08-02-D 08 (1/2") male to 02 (1/8") female reducer 1/2-14 1/8-27 0.333 1.10 0.875
5406-08-02-SS 08MP-02FP Reducer Bushing Stnls 1/2-14 1/8-27 0.333 1.10 0.875
5406-08-04 08MP-04FP Reducer Bushing 1/2-14 1/4-18 0.431 1.10 0.875
5406-08-04-B 08MP-04FP Reducer Bushing Brass 1/2-14 1/4-18 0.431 1.10 0.875
5406-08-04-D 08 (1/2") male to 04 (1/4") female reducer 1/2-14 1/4-18 0.431 1.10 0.875
5406-08-04-SS 08MP-04FP Reducer Bushing Stnls 1/2-14 1/4-18 0.431 1.10 0.875
5406-08-06 08MP-06FP Reducer Bushing 1/2-14 3/8-18 0.531 1.10 0.875
5406-08-06-B 08MP-06FP Reducer Bushing Brass 1/2-14 3/8-18 0.531 1.10 0.875
5406-08-06-D 08 (1/2") male to 06 (3/8") female reducer 1/2-14 3/8-18 0.531 1.10 0.875
5406-08-06-SS 08MP-06FP Reducer Bushing Stnls 1/2-14 3/8-18 0.531 1.10 0.875
5406-12-02 12MP-02FP Reducer Bushing 3/4-14 1/8-27 0.333 1.17 1.125
5406-12-02-B 12MP-02FP Reducer Bushing Brass 3/4-14 1/8-27 0.333 1.17 1.125
5406-12-02-SS 12MP-02FP Reducer Bushing Stnls 3/4-14 1/8-27 0.333 1.17 1.125
5406-12-04 12MP-04FP Reducer Bushing 3/4-14 1/4-18 0.431 1.17 1.125
5406-12-04-B 12MP-04FP Reducer Bushing Brass 3/4-14 1/4-18 0.431 1.17 1.125
5406-12-04-D 12 (3/4") male to 04 (1/4") female reducer 3/4-14 1/4-18 0.431 1.17 1.125
5406-12-04-SS 12MP-04FP Reducer Bushing Stnls 3/4-14 1/4-18 0.431 1.17 1.125
5406-12-06 12MP-06FP Reducer Bushing 3/4-14 3/8-18 0.571 1.17 1.125
5406-12-06-B 12MP-06FP Reducer Bushing Brass 3/4-14 3/8-18 0.571 1.17 1.125
5406-12-06-D 12 (3/4") male to 06 (3/8") female reducer 3/4-14 3/8-18 0.571 1.17 1.125
5406-12-06-SS 12MP-06FP Reducer Bushing Stnls 3/4-14 3/8-18 0.571 1.17 1.125
5406-12-08 12MP-08FP Reducer Bushing 3/4-14 1/2-14 0.697 1.17 1.125
5406-12-08-B 12MP-08FP Reducer Bushing Brass 3/4-14 1/2-14 0.697 1.17 1.125
5406-12-08-D 12 (3/4") male to 08 (1/2") female reducer 3/4-14 1/2-14 0.697 1.17 1.125
5406-12-08-SS 12MP-08FP Reducer Bushing Stnls 3/4-14 1/2-14 0.697 1.17 1.125
5406-16-02 16MP-02FP Reducer Bushing 1-11-1/2 1/8-27 0.333 1.36 1.375
5406-16-02-SS 16MP-02FP Reducer Bushing Stnls 1-11-1/2 1/8-27 0.333 1.36 1.375
5406-16-04 16MP-04FP Reducer Bushing 1-11-1/2 1/4-18 0.431 1.36 1.375
5406-16-04-B 16MP-04FP Reducer Bushing Brass 1-11-1/2 1/4-18 0.431 1.36 1.375
5406-16-04-SS 16MP-04FP Reducer Bushing Stnls 1-11-1/2 1/4-18 0.431 1.36 1.375
5406-16-06 16MP-06FP Reducer Bushing 1-11-1/2 3/8-18 0.571 1.36 1.375
5406-16-06-B 16MP-06FP Reducer Bushing Brass 1-11-1/2 3/8-18 0.571 1.36 1.375
5406-16-06-D 16 (1") male to 06 (3/8") female reducer 1-11-1/2 3/8-18 0.571 1.36 1.375
5406-16-06-SS 16MP-06FP Reducer Bushing Stnls 1-11-1/2 3/8-18 0.571 1.36 1.375
5406-16-08 16MP-08FP Reducer Bushing 1-11-1/2 1/2-14 0.697 1.36 1.375
5406-16-08-B 16MP-08FP Reducer Bushing Brass 1-11-1/2 1/2-14 0.697 1.36 1.375
5406-16-08-D 16 (1") male to 08 (1/2") female reducer 1-11-1/2 1/2-14 0.697 1.36 1.375
5406-16-08-SS 16MP-08FP Reducer Bushing Stnls 1-11-1/2 1/2-14 0.697 1.36 1.375
5406-16-12 16MP-12FP Reducer Bushing 1-11-1/2 3/4-14 0.907 1.36 1.375
5406-16-12-B 16MP-12FP Reducer Bushing Brass 1-11-1/2 3/4-14 0.907 1.36 1.375
5406-16-12-D 16 (1") male to 12 (3/4") female reducer 1-11-1/2 3/4-14 0.907 1.36 1.375
5406-16-12-SS 16MP-12FP Reducer Bushing Stnls 1-11-1/2 3/4-14 0.907 1.36 1.375
5406-20-04 20MP-04FP Reducer Bushing 1-1/4-11-1/2 1/4-18 0.431 1.47 1.750
5406-20-04-SS 20MP-04FP Reducer Bushing Stnls 1-1/4-11-1/2 1/4-18 0.431 1.47 1.750
5406-20-06 20MP-06FP Reducer Bushing 1-1/4-11-1/2 3/8-18 0.571 1.47 1.750
5406-20-06-SS 20MP-06FP Reducer Bushing Stnls 1-1/4-11-1/2 3/8-18 0.571 1.47 1.750
5406-20-08 20MP-08FP Reducer Bushing 1-1/4-11-1/2 1/2-14 0.697 1.47 1.750
5406-20-08-SS 20MP-08FP Reducer Bushing Stnls 1-1/4-11-1/2 1/2-14 0.697 1.47 1.750
5406-20-12 20MP-12FP Reducer Bushing 1-1/4-11-1/2 3/4-14 0.907 1.47 1.750
5406-20-12-SS 20MP-12FP Reducer Bushing Stnls 1-1/4-11-1/2 3/4-14 0.907 1.47 1.750
5406-20-16 20MP-16FP Reducer Bushing 1-1/4-11-1/2 1-11-1/2 1.142 1.47 1.750
5406-20-16-SS 20MP-16FP Reducer Bushing Stnls 1-1/4-11-1/2 1-11-1/2 1.142 1.47 1.750
5406-24-02 24MP-02FP Reducer Bushing 1-1/2-11-1/2 1/8-27 0.333 1.57 2.000
5406-24-04 24MP-04FP Reducer Bushing 1-1/2-11-1/2 1/4-18 0.431 1.57 2.000
5406-24-04-SS 24MP-04FP Reducer Bushing Stnls 1-1/2-11-1/2 1/4-18 0.431 1.57 2.000
5406-24-06 24MP-06FP Reducer Bushing 1-1/2-11-1/2 3/8-18 0.571 1.57 2.000
5406-24-06-SS 24MP-06FP Reducer Bushing Stnls 1-1/2-11-1/2 3/8-18 0.571 1.57 2.000
5406-24-08 24MP-08FP Reducer Bushing 1-1/2-11-1/2 1/2-14 0.697 1.57 2.000
5406-24-08-SS 24MP-08FP Reducer Bushing Stnls 1-1/2-11-1/2 1/2-14 0.697 1.57 2.000
5406-24-12 24MP-12FP Reducer Bushing 1-1/2-11-1/2 3/4-14 0.907 1.57 2.000
5406-24-12-SS 24MP-12FP Reducer Bushing Stnls 1-1/2-11-1/2 3/4-14 0.907 1.57 2.000
5406-24-16 24MP-16FP Reducer Bushing 1-1/2-11-1/2 1-11-1/2 1.142 1.57 2.000
5406-24-16-SS 24MP-16FP Reducer Bushing Stnls 1-1/2-11-1/2 1-11-1/2 1.142 1.57 2.000
5406-24-20 24MP-20FP Reducer Bushing 1-1/2-11-1/2 1-1/4-11-1/2 1.486 1.57 2.000
5406-24-20-SS 24MP-20FP Reducer Bushing Stnls 1-1/2-11-1/2 1-1/4-11-1/2 1.486 1.57 2.000
5406-32-04 32MP-04FP Reducer Bushing 2-11-1/2 1/4-18 0.431 1.75 2.500
5406-32-04-SS 32MP-04FP Reducer Bushing Stnls 2-11-1/2 1/4-18 0.431 1.75 2.500
5406-32-06 32MP-06FP Reducer Bushing 2-11-1/2 3/8-18 0.571 1.75 2.500
5406-32-06-SS 32MP-06FP Reducer Bushing Stnls 2-11-1/2 3/8-18 0.571 1.75 2.500
5406-32-08 32MP-08FP Reducer Bushing 2-11-1/2 1/2-14 0.697 1.75 2.500
5406-32-08-SS 32MP-08FP Reducer Bushing Stnls 2-11-1/2 1/2-14 0.697 1.75 2.500
5406-32-12 32MP-12FP Reducer Bushing 2-11-1/2 3/4-14 0.907 1.75 2.500
5406-32-12-SS 32MP-12FP Reducer Bushing Stnls 2-11-1/2 3/4-14 0.907 1.75 2.500
5406-32-16 32MP-16FP Reducer Bushing 2-11-1/2 1-11-1/2 1.142 1.75 2.500
5406-32-16-SS 32MP-16FP Reducer Bushing Stnls 2-11-1/2 1-11-1/2 1.142 1.75 2.500
5406-32-20 32MP-20FP Reducer Bushing 2-11-1/2 1-1/4-11-1/2 1.486 1.75 2.500
5406-32-20-SS 32MP-20FP Reducer Bushing Stnls 2-11-1/2 1-1/4-11-1/2 1.486 1.75 2.500
5406-32-24 32MP-24FP Reducer Bushing 2-11-1/2 1-1/2-11-1/2 1.720 1.75 2.500
5406-32-24-SS 32MP-24FP Reducer Bushing Stnls 2-11-1/2 1-1/2-11-1/2 1.720 1.75 2.500
5406-40-32 40MP-32FP Reducer Bushing 2-1/2 - 8 2-11-1/2 2.204 2.37 3.000
5406-48-06 48MP-06FP Reducer Bushing 3- 8 3/8-18 0.571 2.43 3.750

Inquiry

Need a Quote? Add a stock number to begin our two-step quote process. START NOW