Home / Products
  • FS6400/FF6400 - ORFS to O-Ring Boss Male Straight
Back to product list

FS6400/FF6400 - ORFS to O-Ring Boss Male Straight

Download PDF Submit your Inquiry

Description

FS6400
STUD STRAIGHT
SAE: 520120

Model Specifications

Product ID Description TUBE O.D. A THREAD B THREAD A DRILL B DRILL L LGTH H HEX
FS6400-04-04-O 04MFS-04MORB Straight 1/4 9/16-18 7/16-20 0.172 0.172 1.133 0.625
FS6400-04-04-O-SS 04MFS-04MORB Straight Stnls 1/4 9/16-18 7/16-20 0.172 0.172 1.133 0.625
FS6400-04-05-O 04MFS-05MORB Straight 1/4 9/16-18 1/2-20 0.172 0.236 1.163 0.750
FS6400-04-06-O 04MFS-06MORB Straight 1/4 9/16-18 9/16-18 0.172 0.264 1.202 0.750
FS6400-04-06-O-SS 04MFS-06MORB Straight Stnls 1/4 9/16-18 9/16-18 0.172 0.264 1.202 0.750
FS6400-04-08-O 04MFS-08MORB Straight 1/4 9/16-18 3/4-16 0.172 0.378 1.321 0.875
FS6400-04-08-O-SS MFS-MORB STRT 1/4 9/16-18 3/4-16 0.172 0.378 1.321 0.875
FS6400-04-10-O 04MFS-10MORB Straight 1/4 9/16-18 7/8-14 0.172 0.484 1.480 1.062
FS6400-04-12-O 04MFS-12MORB Straight 1/4 9/16-18 1-1/16-12 0.172 0.609 1.638 1.250
FS6400-06-03-O 06MFS-03MORB Straight 3/8 11/16-16 3/8-24 0.264 0.118 1.284 0.750
FS6400-06-04-O 06MFS-04MORB Straight 3/8 11/16-16 7/16-20 0.264 0.172 1.343 0.750
FS6400-06-04-O-SS 06MFS-04MORB Straight Stnls 3/8 11/16-16 7/16-20 0.264 0.172 1.343 0.750
FS6400-06-05-O 06MFS-05MORB Straight 3/8 11/16-16 1/2-20 0.264 0.236 1.213 0.750
FS6400-06-06-O 06MFS-06MORB Straight 3/8 11/16-16 9/16-18 0.264 0.264 1.252 0.750
FS6400-06-06-O-SS 06MFS-06MORB Straight Stnls 3/8 11/16-16 9/16-18 0.264 0.264 1.252 0.750
FS6400-06-08-O 06MFS-08MORB Straight 3/8 11/16-16 3/4-16 0.264 0.378 1.381 0.875
FS6400-06-08-O-SS MFS-MORB STR 3/8 11/16-16 3/4-16 0.264 0.378 1.381 0.875
FS6400-06-10-O 06MFS-10MORB Straight 3/8 11/16-16 7/8-14 0.264 0.484 1.530 1.062
FS6400-06-12-O 06MFS-12MORB Straight 3/8 11/16-16 1-1/16-12 0.264 0.609 1.688 1.250
FS6400-06-16-O 06MFS-16MORB Straight 3/8 11/16-16 1-5/16-12 0.264 0.811 1.728 1.500
FS6400-08-04-O 08MFS-04MORB Straight 1/2 13/16-16 7/16-20 0.378 0.172 1.433 0.875
FS6400-08-06-O 08MFS-06MORB Straight 1/2 13/16-16 9/16-18 0.378 0.264 1.472 0.875
FS6400-08-08-O 08MFS-08MORB Straight 1/2 13/16-16 3/4-16 0.378 0.378 1.441 0.875
FS6400-08-08-O-SS 08MFS-08MORB Straight Stnls 1/2 13/16-16 3/4-16 0.378 0.378 1.441 0.875
FS6400-08-10-O 08MFS-10MORB Straight 1/2 13/16-16 7/8-14 0.378 0.484 1.590 1.062
FS6400-08-10-O-SS 08MFS-10MORB Straight Stnls 1/2 13/16-16 7/8-14 0.378 0.484 1.590 1.062
FS6400-08-12-O 08MFS-12MORB Straight 1/2 13/16-16 1-1/16-12 0.378 0.609 1.748 1.250
FS6400-08-12-O-SS MFS-MORB STRT 1/2 13/16-16 1-1/16-12 0.378 0.609 1.748 1.250
FS6400-08-16-O 08MFS-16MORB Straight 1/2 13/16-16 1-5/16-12 0.378 0.811 1.788 1.500
FS6400-08-16-O-SS MFS-MORB 1/2 13/16-16 1-5/16-12 0.378 0.811 1.788 1.500
FS6400-10-06-O 10MFS-06MORB Straight 5/8 1-14 9/16-18 0.484 0.264 1.642 1.062
FS6400-10-08-O 10MFS-08MORB Straight 5/8 1-14 3/4-16 0.484 0.378 1.781 1.062
FS6400-10-10-O 10MFS-10MORB Straight 5/8 1-14 7/8-14 0.484 0.484 1.700 1.062
FS6400-10-10-O-SS 10MFS-10MORB Straight Stnls 5/8 1-14 7/8-14 0.484 0.484 1.700 1.062
FS6400-10-12-O 10MFS-12MORB Straight 5/8 1-14 1-1/16-12 0.484 0.609 1.858 1.250
FS6400-12-06-O 12MFS-06MORB Straight 3/4 1-3/16-12 9/16-18 0.609 0.264 1.772 1.250
FS6400-12-08-O 12MFS-08MORB Straight 3/4 1-3/16-12 3/4-16 0.609 0.378 1.911 1.250
FS6400-12-08-O-SS 12MFS-08MORB Straight Stnls 3/4 1-3/16-12 3/4-16 0.609 0.378 1.911 1.250
FS6400-12-10-O 12MFS-10MORB Straight 3/4 1-3/16-12 7/8-14 0.609 0.484 1.990 1.250
FS6400-12-10-O-SS MFS-MORB STRT 3/4 1-3/16-12 7/8-14 0.609 0.484 1.990 1.250
FS6400-12-12-O 12MFS-12MORB Straight 3/4 1-3/16-12 1-1/16-12 0.609 0.609 1.918 1.250
FS6400-12-12-O-SS 12MFS-12MORB Straight Stnls 3/4 1-3/16-12 1-1/16-12 0.609 0.609 1.918 1.250
FS6400-12-16-O 12MFS-16MORB Straight 3/4 1-3/16-12 1-5/16-12 0.609 0.609 1.958 1.500
FS6400-12-16-O-SS MFS-MORB STRT 3/4 1-3/16-12 1-5/16-12 0.609 0.609 1.958 1.500
FS6400-12-20-O 12MFS-20MORB Straight 3/4 1-3/16-12 1-5/8-12 0.609 1.024 2.038 1.875
FS6400-16-08-O MFS-MORB Straight 1 1-7/16-12 3/4-16 0.811 0.378 1.961 1.500
FS6400-16-10-O 16MFS-10MORB Straight 1 1-7/16-12 7/8-14 0.811 0.484 2.040 1.500
FS6400-16-12-O 16MFS-12MORB Straight 1 1-7/16-12 1-1/16-12 0.811 0.609 2.138 1.500
FS6400-16-12-O-SS MFS-MORB STRT 1 1-7/16-12 1-1/16-12 0.811 0.609 2.138 1.500
FS6400-16-14-O 16MFS-14MORB Straight 1 1-7/16-12 1-3/16-12 .811 .709 1.978 1.500
FS6400-16-16-O 16MFS-16MORB Straight 1 1-7/16-12 1-5/16-12 0.811 0.811 1.978 1.500
FS6400-16-16-O-SS 16MFS-16MORB Straight Stnls 1 1-7/16-12 1-5/16-12 0.811 0.811 1.978 1.500
FS6400-16-20-O 16MFS-20MORB Straight 1 1-7/16-12 1-5/8-12 0.811 1.024 2.058 1.875
FS6400-16-20-O-SS MFS-MORB STRT 1 1-7/16-12 1-5/8-12 0.811 1.024 2.058 1.875
FS6400-20-16-O 20MFS-16MORB Straight 1-1/4 1-11/16-12 1-5/16-12 1.024 0.811 2.278 1.750
FS6400-20-16-O-SS MFS-MORB STRT 1-1/4 1-11/16-12 1-5/16-12 1.024 0.811 2.278 1.750
FS6400-20-20-O 20MFS-20MORB Straight 1-1/4 1-11/16-12 1-5/8-12 1.024 1.024 2.058 1.875
FS6400-20-20-O-SS 20MFS-20MORB Straight Stnls 1-1/4 1-11/16-12 1-5/8-12 1.024 1.024 2.058 1.875
FS6400-20-24-O 20MFS-24MORB Straight 1-1/4 1-11/16-12 1-7/8-12 1.024 1.260 2.128 2.125
FS6400-20-24-O-SS MFS-MORB STRT 1-1/4 1-11/16-12 1-7/8-12 1.024 1.260 2.128 2.125
FS6400-24-20-O 24MFS-20MORB Straight 1-1/2 2-12 1-5/8-12 1.260 1.024 2.348 2.125
FS6400-24-20-O-SS MFS-MORB STRT 1-1/2 2-12 1-5/8-12 1.260 1.024 2.348 2.125
FS6400-24-24-O 24MFS-24MORB Straight 1-1/2 2-12 1-7/8-12 1.260 1.260 2.128 2.125
FS6400-24-24-O-SS MFS-MORB 1-1/2 2-12 1-7/8-12 1.260 1.260 2.128 2.125
FS6400-32-32-O 32MFS-32MORB Straight 2 2-1/2-12 2-1/2-12 1.772 1.578 2.313 2.750


Inquiry

Need a Quote? Add a stock number to begin our two-step quote process. START NOW